Chelmsford and district league, 2nd. division may 1934
Team | P | W | D | L | F | A | PTS |
Warren | 30 | 20 | 7 | 3 | 127 | 52 | 47 |
Boreham | 30 | 22 | 3 | 5 | 104 | 51 | 47 |
Great Baddow Institute | 30 | 21 | 4 | 5 | 80 | 42 | 46 |
Crittall Athletic | 30 | 20 | 3 | 7 | 84 | 44 | 43 |
Sadds Athletic | 30 | 19 | 4 | 7 | 98 | 42 | 42 |
Great Waltham | 30 | 13 | 7 | 10 | 62 | 45 | 33 |
Billericay Town | 30 | 12 | 7 | 11 | 68 | 57 | 31 |
Hoffman Athletics | 30 | 11 | 7 | 12 | 53 | 52 | 29 |
Broomfield | 30 | 11 | 7 | 12 | 75 | 80 | 29 |
Crompton Athletic | 30 | 11 | 5 | 14 | 52 | 55 | 27 |
Stock United | 30 | 11 | 4 | 15 | 55 | 64 | 26 |
Ingatestone | 30 | 11 | 2 | 17 | 59 | 92 | 24 |
Y.M.C.A. | 30 | 7 | 3 | 20 | 54 | 83 | 17 |
R. Engineers | 30 | 7 | 0 | 23 | 52 | 100 | 14 |
Danbury R. | 30 | 4 | 5 | 21 | 40 | 129 | 13 |
Woodham Ferris | 30 | 5 | 2 | 23 | 46 | 121 | 12 |
Reserve team:
Brentwood and district league may 1934
Team | P | W | D | L | F | A | PTS |
Brentwood Gas | 22 | 20 | 1 | 1 | 120 | 21 | 41 |
Hutton | 22 | 16 | 4 | 2 | 100 | 34 | 36 |
Bentley United | 22 | 16 | 2 | 4 | 93 | 29 | 34 |
High Ongar | 22 | 13 | 3 | 6 | 87 | 42 | 29 |
Ingatestone Res | 22 | 13 | 2 | 7 | 71 | 45 | 28 |
Kelvedonian | 22 | 9 | 4 | 9 | 56 | 42 | 22 |
Hutton A. | 22 | 9 | 3 | 10 | 61 | 66 | 21 |
Mountnessing | 22 | 9 | 1 | 12 | 61 | 66 | 19 |
Nine Ashes United | 22 | 4 | 4 | 14 | 22 | 50 | 12 |
Billericay Reserves | 22 | 4 | 3 | 15 | 33 | 121 | 11 |
Blackmore | 22 | 5 | 1 | 16 | 32 | 119 | 11 |
Dunton United | 22 | 0 | 0 | 22 | 10 | 104 | 0 |