FA Trophy

Tabellen er ikke oppdatert siden 2008 – under oppdatering!

Season Round Opponent H/A Result Notes
1980-81 Pre Lowestoft Town H 0-0  
1980-81 PreR Lowestoft Town A 7-1
1980-81 1Q Milton Keynes City H 6-0
1980-81 2Q Hitchin Town A 0-3
1981-82 1Q Sudbury Town H 4-0
1981-82 2Q Hillingdon Borough H 5-0
1981-82 3Q Alvechurch A 0-3
1982-83 1Q Hayes A 1-2
1983-84 1Q Wellingborough Town H 1-0
1983-84 2Q Walton & Hersham A 0-2
1984-85 1Q Spalding United A 2-1
1984-85 2Q Tooting & Mitcham United A 2-2
1984-85 2QR Tooting & Mitcham United H 4-1
1984-85 3Q Bishop’s Stortford H 1-2
1985-86 1Q Walthamstow Avenue H 5-1
1985-86 2Q Banbury United H 2-0
1985-86 3Q Sheppey United H 2-4
1986-87 1Q Aylesbury United A 1-3
1987-88 1Q Wellingborough Town A 2-1
1987-88 2Q Kingsbury Town A 1-3
1988-89 1Q Kingstonian H 1-5
1992-93 1Q Corby Town A 4-1
1992-93 2Q Stourbridge H 3-4
1993-94 1Q Barking A 1-0
1993-94 2Q Bishop’s Stortford A 2-1
1993-94 3Q Yeading H 2-0
1993-94 1R Slough Town H 0-2
1994-95 1Q Heybridge Swifts A 0-2
1995-96 1Q Wembley H 0-4
1996-97 1Q Berkhamsted Town H 3-0
1996-97 2Q Dorchester Town H 0-4
1997-98 1Q Grays Athletic H 3-2
1997-98 2Q Forest Green Rovers H 4-0
1997-98 3Q Aldershot Town H 2-1
1997-98 1R Dagenham & Redbridge A 0-1
1998-99 1R Worcester City A 1-2
1999-00 2R Yate Town A

2-0

 
1999-00 3R Hereford United H 3-1
1999-00 4 Rushden & Diamonds H 0-0
1999-00 4RR Rushden & Diamonds A 1-2
2000-01 1R Farnborough Town H 2-0
2000-01 2R Hastings Town H 2-2
2000-01 2RR Hastings Town A 2-1
2000-01 3R Bognor Regis Town A 0-0
2000-01 4R Histon A 3-0
2000-01 5R Telford United HA 3-2
2001-02 1R Rothwell Town A 1-1
2001-02 1RR Rothwell Town H 5-3
2001-02 2R Dulwich Hamlet A 1-2
2002-03 2R Havant & Waterlooville 1-1 1-1
2002-03 2RR Havant & Waterlooville 1.2 1-2
2003-04 1R Tilbiry H 4-3
2002-03 2R King’s Lynn H 0-3
2004-05 1R Bognor Regis Town A 1-0
2004-05 2R Yeading A 4-0
2004-05 3 Exeter City H 2-2
2004-05 3R Exeter City A 0-2
2005-06 1RQ Wingate & Finchley H 1-0
2005-06 2RQ Heybridge Swifts A 1-2
2006-07 1RQ Aylesbury A 4-1
2006-07 2RQ
2006-07 3RQ Mangotsfield H 1-2
2007-08 1RQ