FA Vase

Season Rnd
Opponent
Venue
Result
Notes
1974-75 1 Saffron Walden Town H 3-0
1974-75 2 Hoddesdon Town A 0-1
1975-76 1 Hatfield Town A 1-1
1975-76 1R Hatfield Town H 2-0
1975-76 2 Crown & Manor A 2-0
1975-76 3 Epping Town H 1-0
1975-76 4 City Of Norwich School O B U H 2-1
1975-76 5 Hungerford Town H 2-0
1975-76 QF Cadbury Heath A 3-0
1975-76 SF1 Farnborough Town H 2-1
1975-76 SF2 Farnborough Town A 0-0
1975-76 F Stamford N 1-0 At Wembley
1976-77 2 Swanley Town H 2-0
1976-77 3 Hoddesdon Town H 4-1
1976-77 4 Redhill A 0-0
1976-77 4R Redhill H 3-1
1976-77 5 Almondsbury Greenway A 2-2
1976-77 5R Almondsbury Greenway H 6-2
1976-77 QF Winterton Rangers H 1-0
1976-77 SF1 Farnborough Town A 0-2
1976-77 SF2 Farnborough Town H 6-0
1976-77 F Sheffield N 1-1 At Wembley
1976-77 FR Sheffield N 2-1 At Nottingham Forest
1977-78 2 Saffron Walden Town H 1-0
1977-78 3 Epping Town A 3-1
1977-78 4 Grays Athletic H 2-1
1977-78 5 Barton Rovers A 2-3
1978-79 2 Rainham Town H 2-1
1978-79 3 Epping Town H 5-0
1978-79 4 Royston Town H 2-0
1978-79 5 Worthing A 2-1
1978-79 QF Eastbourne United A 1-0
1978-79 SF1 Shepshed Charterhouse H 2-0
1978-79 SF2 Shepshed Charterhouse A 0-2
1978-79 SFR Shepshed Charterhouse N 2-0 At Cambridge City
1978-79 F Almondsbury Greenway N 4-1 At Wembley
1979-80 2 Darenth Heathside H 2-0
1979-80 3 Bowers United A 3-0
1979-80 4 Edgware H 2-1
1979-80 5 Molesey A 1-0
1979-80 QF Hungerford Town H 0-3
1989-90 Pre R S S C Ransomes A 1-0
1989-90 1 Bowers United A 1-0
1989-90 2 Wingate (Herts) H 2-1
1989-90 3 Aveley H 3-1
1989-90 4 Merstham A 3-2
1989-90 5 Potton United H 2-1
1989-90 QF Bridlington Town H 0-1
1990-91 2 Thetford Town A 1-4
1991-92 2 King’s Lynn H 4-2
1991-92 3 Bilston Town H 2-0
1991-92 4 Yate Town H 3-4