Romford and district league, Premier division (one match missing) pr.may 1st 1935
| Team | P | W | D | L | F | A | PTS |
| Roneo | 18 | 13 | 4 | 1 | 55 | 22 | 30 |
| Clesco | 18 | 12 | 4 | 2 | 57 | 27 | 28 |
| Bee. Heath O.B. | 17 | 9 | 5 | 3 | 47 | 27 | 23 |
| S. Essex Water | 18 | 9 | 4 | 5 | 39 | 27 | 22 |
| Billericay Town | 18 | 7 | 2 | 9 | 33 | 44 | 16 |
| North Ockendon | 18 | 6 | 2 | 10 | 41 | 56 | 14 |
| Upminster Wan. | 18 | 6 | 2 | 10 | 27 | 29 | 14 |
| Romford Brewery | 18 | 5 | 2 | 11 | 26 | 48 | 12 |
| Harold Wood | 17 | 4 | 3 | 11 | 26 | 48 | 12 |
| Hornchurch Athletic | 18 | 3 | 2 | 13 | 30 | 65 | 8 |
Reserve team:
Brentwood and district league pr. may 1st (missing some matches)
| Team | P | W | D | L | F | A | PTS |
| Hutton | 21 | 18 | 3 | 0 | 90 | 12 | 39 |
| Gaslight B&B | 19 | 15 | 2 | 2 | 91 | 22 | 32 |
| Depot. Essex R. | 21 | 13 | 4 | 4 | 82 | 34 | 30 |
| High Ongar | 22 | 10 | 6 | 6 | 67 | 37 | 26 |
| Kelvedon Hatch | 21 | 9 | 4 | 8 | 51 | 30 | 22 |
| Ongar Res. | 19 | 10 | 2 | 7 | 52 | 41 | 22 |
| Bentley Utd. | 21 | 10 | 2 | 9 | 53 | 51 | 22 |
| Billericay Town Res. | 21 | 9 | 3 | 9 | 47 | 55 | 21 |
| Margaretting R. | 22 | 6 | 0 | 16 | 30 | 117 | 12 |
| Mountnessing | 20 | 4 | 2 | 14 | 38 | 90 | 10 |
| Blackmore Rgrs. | 22 | 5 | 0 | 17 | 34 | 84 | 10 |
| B.B.O.B. Res. | 20 | 2 | 0 | 18 | 33 | 94 | 4 |
